SIZE GUIDE
Size Guides
How to measure
A. Chest Measurement
Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
B. Waist Measurement
Measure your waist where you usually wear your belt.
C. Hip Measurement
Measure your hips at their widest point, ensuring the measuring tape is horizontal.
If you are unsure of your size, please note that ours corresponds to standard clothing brands. If you currently wear size 36 pants, order ARN Leather. size 36 pants. For more information on sizing, please contact us or visit your local ARN Leather.
MEN'S ONE PIECE SUITS & JACKETS
| Chest (cm) | UK | EU | INTL |
|---|---|---|---|
| 93–97 | 38 | 48 | XS |
| 97–102 | 40 | 50 | S |
| 102–107 | 42 | 52 | M |
| 107–114 | 44 | 54 | L |
| 114–121 | 46 | 56 | XL |
| 121–128 | 48 | 58 | 2XL |
| 128–134 | 50 | 60 | 3XL |
| 134–140 | 52 | 62 | 4XL |
| 140–146 | 54 | 64 | 5XL |
| 146–152 | 56 | 66 | 6XL |
| 152–158 | 58 | 68 | 7XL |
| 158–164 | 60 | 70 | 8XL |
MEN'S PANTS
| Waist (cm) | UK | EU | INTL |
|---|---|---|---|
| 76–81 | 28 | 38 | XS |
| 81–86 | 30 | 40 | S |
| 86–91 | 32 | 42 | M |
| 91–97 | 34 | 44 | L |
| 97–102 | 36 | 46 | XL |
| 102–107 | 38 | 48 | 2XL |
| 107–112 | 40 | 50 | 3XL |
| 112–117 | 42 | 52 | 4XL |
| 117–122 | 44 | 54 | 5XL |
| 122–127 | 46 | 56 | 6XL |
| 127–132 | 48 | 58 | 7XL |
| 132–137 | 50 | 60 | 8XL |
MEN'S GLOVES
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 7-XS | 8.5 | 20.2 |
| 8-S | 9 | 21.6 |
| 9-M | 9.5 | 22.4 |
| 10-L | 10 | 23.2 |
| 11-XL | 10.5 | 24 |
| 12-XXL | 11 | 24.8 |
MEN'S FOOTWEAR
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
How to measure
A. Chest Measurement
Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
B. Waist Measurement
Measure your waist where you usually wear your belt.
C. Hip Measurement
Measure your hips at their widest point, ensuring the measuring tape is horizontal.
If you are unsure of your size, please note that ours corresponds to standard clothing brands. If you currently wear size 36 pants, order ARN Leather. size 36 pants. For more information on sizing, please contact us or visit your local ARN Leather..
WOMEN'S ONE PIECE SUITS & JACKETS
| Bust (cm) | Waist (cm) | Hip (cm) | UK | EU | INTL |
|---|---|---|---|---|---|
| 86–91 | 64–69 | 93–98 | 8 | 36 | XS |
| 91–96 | 69–74 | 98–103 | 10 | 38 | S |
| 96–101 | 74–79 | 103–108 | 12 | 40 | M |
| 101–106 | 79–84 | 108–113 | 14 | 42 | L |
| 106–112 | 84–90 | 113–119 | 16 | 44 | XL |
| 112–118 | 90–97 | 119–125 | 18 | 46 | 2XL |
| 118–124 | 97–104 | 125–131 | 20 | 48 | 3XL |
WOMEN'S PANTS
| Waist (cm) | UK | EU | INTL |
|---|---|---|---|
| 70–74 | 8 | 36 | XS |
| 75–79 | 10 | 38 | S |
| 80–84 | 12 | 40 | M |
| 85–90 | 14 | 42 | L |
| 91–96 | 16 | 44 | XL |
| 97–102 | 18 | 46 | 2XL |
| 103–108 | 20 | 48 | 3XL |
| 109–114 | 22 | 50 | 4XL |
WOMEN'S GLOVES
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 6-S | 18 | 17.4 |
| 7-M | 19.2 | 18.1 |
| 8-L | 20.4 | 18.8 |
| 9-XL | 21.6 | 19.5 |
WOMEN'S FOOTWEAR
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
How to measure
A. Chest Measurement
Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
B. Waist Measurement
Measure your waist where you usually wear your belt.
C. Hip Measurement
Measure your hips at their widest point, ensuring the measuring tape is horizontal.
If you are unsure of your size, please note that ours corresponds to standard clothing brands. If you currently wear size 36 pants, order ARN Leather. size 36 pants. For more information on sizing, please contact us or visit your local ARN Leather..
MEN'S ONE PIECE SUITS & JACKETS
| Chest (cm) | UK | EU | INTL |
|---|---|---|---|
| 93–97 | 38 | 48 | XS |
| 97–102 | 40 | 50 | S |
| 102–107 | 42 | 52 | M |
| 107–114 | 44 | 54 | L |
| 114–121 | 46 | 56 | XL |
| 121–128 | 48 | 58 | 2XL |
| 128–134 | 50 | 60 | 3XL |
| 134–140 | 52 | 62 | 4XL |
| 140–146 | 54 | 64 | 5XL |
| 146–152 | 56 | 66 | 6XL |
| 152–158 | 58 | 68 | 7XL |
| 158–164 | 60 | 70 | 8XL |
MEN'S PANTS
| Waist (cm) | UK | EU | INTL |
|---|---|---|---|
| 76–81 | 28 | 38 | XS |
| 81–86 | 30 | 40 | S |
| 86–91 | 32 | 42 | M |
| 91–97 | 34 | 44 | L |
| 97–102 | 36 | 46 | XL |
| 102–107 | 38 | 48 | 2XL |
| 107–112 | 40 | 50 | 3XL |
| 112–117 | 42 | 52 | 4XL |
| 117–122 | 44 | 54 | 5XL |
| 122–127 | 46 | 56 | 6XL |
| 127–132 | 48 | 58 | 7XL |
| 132–137 | 50 | 60 | 8XL |
MEN'S GLOVES
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 7-XS | 8.5 | 20.2 |
| 8-S | 9 | 21.6 |
| 9-M | 9.5 | 22.4 |
| 10-L | 10 | 23.2 |
| 11-XL | 10.5 | 24 |
| 12-XXL | 11 | 24.8 |
MEN'S FOOTWEAR
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
How to measure
A. Chest Measurement
Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
B. Waist Measurement
Measure your waist where you usually wear your belt.
C. Hip Measurement
Measure your hips at their widest point, ensuring the measuring tape is horizontal.
If you are unsure of your size, please note that ours corresponds to standard clothing brands. If you currently wear size 36 pants, order ARN Leather. size 36 pants. For more information on sizing, please contact us or visit your local ARN Leather..
WOMEN'S PANTS
| Waist (cm) | UK | EU | INTL |
|---|---|---|---|
| 70–74 | 8 | 36 | XS |
| 75–79 | 10 | 38 | S |
| 80–84 | 12 | 40 | M |
| 85–90 | 14 | 42 | L |
| 91–96 | 16 | 44 | XL |
| 97–102 | 18 | 46 | 2XL |
| 103–108 | 20 | 48 | 3XL |
| 109–114 | 22 | 50 | 4XL |
WOMEN'S GLOVES
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 6-S | 18 | 17.4 |
| 7-M | 19.2 | 18.1 |
| 8-L | 20.4 | 18.8 |
| 9-XL | 21.6 | 19.5 |
WOMEN'S FOOTWEAR
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
WOMEN'S ONE PIECE SUITS & JACKETS
| Bust (cm) | Waist (cm) | Hip (cm) | UK | EU | INTL |
|---|---|---|---|---|---|
| 86–91 | 64–69 | 93–98 | 8 | 36 | XS |
| 91–96 | 69–74 | 98–103 | 10 | 38 | S |
| 96–101 | 74–79 | 103–108 | 12 | 40 | M |
| 101–106 | 79–84 | 108–113 | 14 | 42 | L |
| 106–112 | 84–90 | 113–119 | 16 | 44 | XL |
| 112–118 | 90–97 | 119–125 | 18 | 46 | 2XL |
| 118–124 | 97–104 | 125–131 | 20 | 48 | 3XL |